SIZE GUIDE
Tops (Men & Women) - US, UK, EU Size Chart
US Size | UK Size | EU Size |
---|---|---|
XS (0-2) | 4-6 | 32-34 |
S (4-6) | 8-10 | 36-38 |
M (8-10) | 12-14 | 40-42 |
L (12-14) | 16-18 | 44-46 |
XL (16-18) | 20-22 | 48-50 |
XXL (20-22) | 24-26 | 52-54 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
6 = Length
4 = bust
2 = shoulder
3 = sleeve
4 = bust
2 = shoulder
3 = sleeve
Bottoms (Men & Women) - US, UK, EU Size Chart
US Size | UK Size | EU Size |
---|---|---|
0-2 | 4-6 | 32-34 |
4-6 | 8-10 | 36-38 |
8-10 | 12-14 | 40-42 |
12-14 | 16-18 | 44-46 |
16-18 | 20-22 | 48-50 |
20-22 | 24-26 | 52-54 |
Shoes - US, UK, EU Size Chart
US Size (Men) | UK Size (Men) | EU Size (Men) | US Size (Women) | UK Size (Women) | EU Size (Women) |
---|---|---|---|---|---|
6 | 5.5 | 39 | 4 | 2 | 35 |
7 | 6.5 | 40 | 5 | 3 | 36 |
8 | 7.5 | 41 | 6 | 4 | 37 |
9 | 8.5 | 42 | 7 | 5 | 38 |
10 | 9.5 | 43 | 8 | 6 | 39 |
11 | 10.5 | 44 | 9 | 7 | 40 |
12 | 11.5 | 45 | 10 | 8 | 41 |
This size chart covers a range of common sizes across the US, UK, and EU systems for tops, bottoms, and shoes.